Port Aransas & Corpus Christi
Aransas Pass is the deepest, oldest, most heavily engineered inlet on the Texas coast, and everything here orbits it. Two granite arms carry bait, trout, bull reds and tarpon between the Gulf of Mexico and a bay system that runs from Corpus Christi Bay up through Redfish Bay to Aransas. South of the pass, Mustang and North Padre give you a beachfront pier, a re-cut channel that kills people most years, and a set of stranded jetties standing in the surf where a pass used to be.
Piers & platforms
Bob Hall Pier
Built in 1950 and named for Nueces County Commissioner Robert Reid Hall, the original wooden pier ran 300 ft and cost $17,300. A 300 ft extension went on in 1952. In 1960 the runaway shrimp boat Big Tinker struck it; repairs came out of a $12,000 insurance settlement. Hurricane Carla in September 1961 destroyed the wooden pier outright and it was rebuilt to 1,200 ft within a year. Hurricane Beulah in September 1967 took half of it; only 600 ft was rebuilt, with a 127 ft section added. Hurricane Celia in August 1970 did mild damage, quickly repaired. Hurricane Allen in August 1980 totally destroyed the then 840 ft wooden pier, damage put at $627,000. The concrete pier opened on 25 May 1983: 1,200 ft, built from 1,250 pre-fabricated concrete deck slabs at a cost of nearly $1.7 million, mostly FEMA and federal grant money. Hurricane Harvey in 2017 and then Hurricane Hanna in July 2020 wrecked it again, and Hanna is the storm that ended the 1983 structure. Demolition and rebuild dragged on for years. The replacement cost $28.5 million and was designed, in Commissioner Brent Chesney's words, for a 50-year lifespan and a hundred-year storm: wider, longer, taller and stronger than the old pier, deliberately overbuilt. Completion was targeted for late February 2026 with a restaurant and expanded concession area to follow, and the pier has since reopened, drawing crowds from across Texas. There is no published figure yet for the new pier's length, and none for current fees or hours; check Nueces County Coastal Parks before you go. Note a common error: the 1983 pier is widely quoted at 1,240 ft, but TSHA gives 1,200 ft. The 1,240 figure appears to be Horace Caldwell's number bleeding across.
Horace Caldwell Pier
A 1,240 ft elevated pier over the Gulf, run by Nueces County Coastal Parks inside I.B. Magee Beach Park. Bait and tackle rental and sales and concessions on site; the park phone is (361) 749–5333. It is described locally as the longest pier in the immediate Port A area, open for night fishing, with staff on hand 9 a.m. to 5 p.m. A local guide quotes $3 per person and $4 per pole, but that is a secondary figure and not the county's own schedule, so treat it as indicative. The original build date and the hurricane rebuild history are not published on the county page.
Roberts Point Park Pier
A free town pier on the Port Aransas ship channel, well lit for night fishing, with the ferry and shipping traffic going past. No published length or build date.
Ancel Brundrett Pier
A bay-side town pier, worked hardest in fall and spring. No published length, hours or lighting detail.
Cole Park Pier
A free municipal pier on the Corpus Christi Bay shoreline, listed by the city's visitor bureau. Length, build date and lighting are not published.
Cos-Way Fishing Pier & Bait and Tackle
A pay pier with its own bait and tackle shop on the Nueces Bay Causeway. Length, fee and hours are not published anywhere we can cite. It is widely said that Cos-Way and Red Dot are remnants of the old Nueces Bay causeway alignment, which the geography supports, but we have found no source that states it, so we do not assert it.
Red Dot Pier
A privately operated pay pier on the Nueces Bay causeway alignment, with its own site. No published length, fee or hours.
Indian Point Pier
The Portland-side pier on the Nueces Bay causeway, part of Indian Point Park and listed among the area's fishing piers. Specifics are not published.
Marker 37 Marina pier
Listed by the city's visitor bureau among the area's fishing piers. Admission and fishing fees vary by pier here and should be checked before you go; the piers in this group generally have spacious decks, lighting for night fishing and supply stores nearby.
Jetties & passes
Port Aransas jetties (Aransas Pass, north and south)
This is the oldest and most historically layered jetty system in Texas. From 1880 to 1885 Major Mansfield of the Army Engineers built the first major work, the Mansfield Jetty on the south side: 5,500 ft of brush mattress covered with stone, running from Mustang Island out to the wreck of the steamer Mary and then turning north. It slowed the pass's migration to about 70 ft a year. The federal project was abandoned in 1889 and the private Aransas Pass Harbor Company took over in 1890. In 1895 and 1896 the company built jetties under Philadelphia professor Lewis Haupt and his Galveston associate H.C. Ripley, including the Haupt Jetty on the San Jose side, an unusual reaction breakwater designed to work while detached from shore, and the Nelson Jetty on the Mustang Island side. The company folded in 1897 and federal work resumed in 1899. The Army Engineers opened the pass in 1910; the local newspaper's account dates project completion to 1919. The two dates most likely mark pass opened against jetties finished, and we flag the discrepancy rather than pick one. Method: rock came in on railroad flatcars to Redfish Bay, transferred to barges, some rail-fitted, and went to receiving docks on San Jose and Mustang, where trestle track systems ran out into the Gulf and the loads were dumped. An earlier attempt using stacked wooden cases filled with sand and rock failed miserably before the switch to all rock. A local guide gives the south jetty as 7,385 ft and the north as 9,241 ft, all granite, but that comes from a realty blog rather than the Corps, so treat the lengths as unconfirmed. The quarry source is not documented at all: the historical society article does not name it, and we will not guess. The south jetty is walkable from the beach or reachable by vehicle near the marina, with free parking and walks running from a few hundred yards to over a mile depending how far out you go. The north jetty on San Jose has no road access at all: ferry or private boat, with a shuttle from Fisherman's Wharf quoted around $18 to $20 round trip. January through April is the north jetty's best window for bull reds and sheepshead. The south jetty produces redfish including trophy bulls over 44 inches, black drum, sheepshead, trout, Spanish mackerel in summer and flounder in autumn.
Packery Channel jetties
Packery is a re-opened historic pass. The modern channel and its twin jetties were cut as a federal and city project in the mid-2000s. We have no citable figure for the opening date, the jetty lengths or the project cost; the engineering literature on the inlet, Morphologic Response to a New Inlet, Packery Channel, Corpus Christi, Texas, is abstract-only to us and carries the construction timeline we would need. Treat the widely repeated 2006 date and roughly $30 million cost as unconfirmed. Local reporting confirms the channel has a history of failures: chronic shoaling and repeated maintenance dredging. Read the hazards section before you fish the rocks here. It is also a working navigation hazard in its own right; a barge has drifted onto the Packery jetties and needed Coast Guard assistance.
Fish Pass jetties
An artificial pass cut through Mustang Island and jettied, which subsequently shoaled shut and left two granite arms stranded in the surf. They are now a surf break and a walk-in surf-fishing spot inside Mustang Island State Park. Access may need four-wheel drive depending on beach conditions. The commonly quoted 1972 dig date and mid-1980s closure date are not confirmed by any source we can cite, so we leave them out. What is left is a pair of rock arms in the wash: fish them as structure in the surf, not as a pass.
Reefs, wrecks & structure
Corpus Christi nearshore reef artificial reef
Permitted in 2011, with a contract to deploy 400 pyramid reefs. TPWD describes the material as limestone-embedded concrete pyramids with openings designed to let water circulate. Texas artificial reef sites total 3,440 acres across state and federal Gulf waters, and nine of them lie within nine nautical miles of shore as accessible nearshore fishing and diving. Texas A&M Corpus Christi monitors 10 to 12 reef sites in the Mustang and Matagorda area. We do not publish a permit site code for this reef: TPWD's prose pages give names and distances but not the alphanumeric codes, and we found no evidence that a separate "Packery Channel nearshore reef" exists as a named TPWD site at all.
Lonestar and Boatman’s reefs nearshore reef
Two sites near Port Aransas transferred to TPWD, built of concrete culverts. TPWD lists no distance or depth figure for them on its nearshore reefing FAQ, so we do not give one.
The 1554 plate fleet wrecks wreck
Three ships of the returning New Spain fleet drove ashore on 29 April 1554: the San Esteban, the Espiritu Santo and the Santa Maria de Yciar. A fourth, the San Andres, escaped and was later scrapped. Roughly 300 people were aboard the three wrecks and perhaps one-half to two-thirds drowned before reaching the beach. A small party went for help; the larger group tried to walk down the beach to Mexico, and only one man, Fray Marcos de Mena, reached Panuco. Texas Beyond History calls it the Wreck of the 300. In 1967 a private Indiana firm began salvage after a General Land Office official spotted a sunken Spanish ship near Port Mansfield, which triggered the landmark state-versus-private salvage litigation. It settled in 1984, the firm receiving $313,000 while Texas kept the recovered Espiritu Santo artifacts. That case is why the Texas Antiquities Code has teeth. The Santa Maria de Yciar was destroyed in the 1950s when the Port Mansfield Channel was dredged; the East Cut is, literally, a hole cut through a sixteenth-century shipwreck.
SS Nicaragua wreck
Built in 1891 at Bergen, Norway, 190 ft overall and 611 gross tons. She wrecked on 16 October 1912 in a hurricane, on the stretch of Padre Island known as the Devil's Elbow. As of 2007 the National Park Service described her as almost completely deteriorated: a few rusty ribs awash at low tide, along with the old engine, with barnacles marking the high tide line. A 1913 photograph of the wreck survives. She is a down-island beachcombing landmark rather than a fishing structure, but the ribs hold fish and she is the tide-line marker people navigate by.
George Vancouver Liberty Ship (commonly misplaced) liberty ship reef
Worth a note because the Vancouver gets talked about in a Coastal Bend context and is not here. TPWD places the 440-ft WWII Liberty ship nine nautical miles from the Freeport jetties in 60 ft of water, established over 30 years ago and managed and monitored by Texas A&M Galveston. CCA Texas has funded an expansion of the site. If someone tells you to run to the Vancouver out of Port A, they have the wrong region.
The year on this water
Live scores for this region run on the Bite Map; seasons and limits on the season pages — never from memory.
A dash of history
c.1768–1828 · Padre Balli
Jose Nicolas Balli was born around 1768 into a wealthy Reynosa family, educated at Salamanca and ordained a lay priest in 1790–91, a status that carried no vow of poverty and let him accumulate land. Between 1800 and 1805 he petitioned Spain for a grant on the Isla de Corpus Christi; he and his nephew Juan Jose split it, with Padre Balli holding the southern half. He founded Rancho Santa Cruz de Buena Vista around 1804, some 26 miles north of the island's southern tip, and by his 1811 will owned 1,000 head of cattle. He died in 1828. The island had earlier been called Isla Blanca and La Isla de los Malaquittas. Padre Island, and Padre Balli Park where Bob Hall Pier stands, carry his name.
1856 · The Lydia Ann Lighthouse
The Aransas Pass Light Station went up in 1856, a 68-foot tower on the back side of the pass. It was deactivated in 1952 when a new light went in at Port Aransas, sold at auction in 1955, and eventually bought by H-E-B chief executive Charles Butt, who restored the structures after hurricane damage and put the automated light back in service in 1988. The Lydia Ann Channel, the back route between Harbor Island and San Jose, takes its name from the light.
1886 · The Tarpon Inn, and a town called Tarpon
Port Aransas was literally named Tarpon, Texas for part of its life. The Tarpon Inn opened in 1886, built from surplus Civil War barracks material. It burned in 1900, was rebuilt, and was wrecked by the 1919 hurricane. James M. Ellis bought the property in 1923 and put up the present building in 1925, keeping the barracks style as homage and sinking pine poles deep into concrete running clear through the roof so the next storm would not take it. It was listed on the National Register on 14 September 1979. The lobby holds over 7,000 signed tarpon scales.
1910–1914 · Farley Boat Works
Brothers Barney and Fred Farley reached the Texas coast in 1910; Fred moved his family to Port Aransas in 1914 and founded Farley and Son Boat Works, later joined by sons Jim, Don and Fred Jr. The classic Farley tarpon boat was an open-cockpit craft of 16 to 28 feet with fighting chairs for two anglers. Construction was batten seam, long wooden strips backing the hull plank seams, in cypress before the Second World War and mahogany afterward when cypress grew scarce. As tarpon numbers collapsed in the 1950s the designs turned toward offshore work. The shop closed in 1973 after six decades. The last location, 716 West Avenue C, is a living museum with a working boat shop.
1919 · The storm that built the seawall, eventually
The 1919 hurricane formed on 31 August in the Caribbean and reached South Texas by 13 September. Evacuation orders went out at 9:45 a.m. on the 14th. The tide reached more than twelve feet in Corpus Christi, with higher waves at White Point. Somewhere between 300 and 400 homes were destroyed on North Beach alone, and by Monday morning only three structures there were largely intact. 357 people died regionally, 286 in Corpus Christi. Rebuilding was put at $20 million. The city finished a deep-water port and Gulf channel by September 1926, but the seawall was not built until 1941.
1937 · Roosevelt’s tarpon
Franklin Roosevelt fished Port Aransas from 29 April to 9 May 1937, arriving aboard the destroyer USS Moffett, escorted by USS Decatur, from New Orleans. He stayed aboard the presidential yacht USS Potomac rather than ashore, a detail worth keeping straight: he did not stay at the Tarpon Inn. His guides were local men Ted Mathews and Barney Farley Sr. He caught one tarpon, 77 pounds, on 8 May at 3:27 p.m., plus trout and kingfish on other days. He autographed a scale from that fish, and the scale has hung framed in the office of the Tarpon Inn for decades. Life and the New York Times both ran it.
1950–1973 · The causeways to Padre
The Don Patricio Causeway opened on 4 July 1927 and was destroyed by a hurricane on 5 September 1933; it was never rebuilt. The North Padre Island Causeway opened on 17 June 1950 and was renamed for President Kennedy on 26 November 1963, four days after the assassination. A second bridge was dedicated on 28 June 1973, precast and erected by balanced-cantilever post-tensioned construction with epoxy-resin joints, the first structure of its type in the United States. The JFK Causeway is now the main land route to the Upper Laguna for wade fishermen and kayakers.
1992 · The Blue Ghost comes to the bayfront
USS Lexington (CV-16), the longest-serving Essex-class carrier in the Navy, arrived at Naval Station Ingleside on 29 January 1992, opened to the public in October 1992 and was formally dedicated on 14 November 1992. She sits at 2914 N. Shoreline Blvd on the Corpus Christi bayfront and has taken more than nine million visitors. The museum has never received government funding, running on grants, donations, admissions, ship's store sales, events and the youth overnight program. For anglers she is a landmark and a light source; the water around her hull and the adjacent T-heads fishes at night. Whether you may fish from the Lexington's own moorings is not something we have a published answer for.
The record book, locally
The standing Texas tarpon record is 210.70 lb, taken by Jeremy Ebert in 2006 in the Gulf of Mexico. It is worth correcting the popular version: the number is 210 lb 11 oz, not 220. Other records with a Port Aransas connection, from a secondary compilation of the TPWD list rather than TPWD directly, include a 65.60 lb dolphin taken by Robby DeLeon in 1989 at Port Aransas, a 95 lb sailfish by Morton Cohn in 1972 at the East Breaks off Port Aransas, a 520 lb sand tiger shark by Joey Vermeulem in 1976 southeast of Port Aransas, and a 515 lb bull shark by Randall Rickerson in 2007 in Aransas Bay. Those four weights have not been cross-checked against TPWD's own tables. The water body record tables below come straight from TPWD.
Corpus Christi Bay
Weight Records · Rod & Reel · All-Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Bonnethead | 3.63 | 28.50 | Jul 27, 2024 | Ernst Toepfer V | Shrimp |
| Burrfish, Striped | 1.38 | 10.25 | Dec 26, 2015 | Karen Osborn | shrimp |
| Catfish, Gafftopsail | 5.31 | 26.00 | Jul 17, 2004 | Andrew Combs | cut bait |
| Catfish, Hardhead | 4.06 | 23.00 | Jul 14, 2003 | Federico Garcia | sand trout |
| Croaker, Atlantic | 1.10 | 14.25 | Nov 12, 2007 | Cody Eckhardt | Berkley peeler crab |
| Cutlassfish, Atlantic | 4.70 | 50.00 | Mar 31, 2009 | Travis Colley | bass assasin |
| Drum, Black | 58.50 | 47.00 | Oct 11, 2006 | Filip Spencer | |
| Drum, Red | 27.00 | 41.75 | Sep 26, 2025 | Ernst Toepfer IV | shrimp |
| Flounder, Southern | 11.00 | 26.00 | Dec 18, 2008 | Danny Eddins | Soft plastic |
| Jack, Crevalle | 32.80 | 44.50 | Nov 13, 2025 | Joe Yocham | gold spoon |
| Kingfish, Southern | 1.10 | 14.00 | Jul 23, 2023 | Ernst Toepfer V | Shrimp |
| Ladyfish | 3.63 | 25.38 | Jul 9, 2018 | Zachary Balcar | lipless crankbait |
| Lizardfish, Inshore | 1.05 | 15.00 | Dec 20, 2014 | Josh Ferdon | |
| Pigfish | 0.75 | 11.25 | Nov 25, 2018 | John Zapata | squid |
| Pinfish | 1.88 | 14.25 | Dec 28, 2018 | Sam Serrao | dead shrimp |
| Pompano, Florida | 1.19 | 13.75 | Jul 29, 2024 | Ernst Toepfer V | Artificial Shrimp |
| Puffer, Smooth | 2.63 | 15.75 | Oct 30, 2008 | R. Wayne Darnell | Berkley gulp w/3" shrimp |
| Ray, Cownose | 6.60 | 21.50 | Jul 22, 2023 | Ernst Toepfer IV | Shrimp |
| Ray, Smooth Butterfly | 15.45 | — | Jun 11, 2024 | Jadon Viermann | Squid |
| Scorpionfish, Spotted | 1.00 | 10.13 | Nov 10, 2024 | Henry Nicholas Toepfer | Live Shrimp |
| Searobin, Bighead | 1.14 | 13.25 | Aug 5, 1987 | Wade Kilpatrick | |
| Seatrout, Sand | 2.73 | 19.00 | Mar 25, 2019 | Kathy J. Black | shrimp |
| Seatrout, Spotted | 12.44 | 32.25 | Mar 18, 2014 | Filip Spencer | Bass Assassin |
| Sheepshead | 10.11 | 24.00 | Jan 12, 2025 | John Wagner | Live Shrimp |
| Snapper, Gray | 6.69 | 23.00 | Jul 6, 2012 | Michael Morris | live mullet |
| Snook, common | 4.44 | 24.13 | Oct 22, 2005 | Aaron Reed | Texas trout killer |
| Stingray, Southern | 16.08 | 39.25 | Nov 17, 2024 | Ernst Toepfer IV | Shrimp |
| Toadfish, Gulf | 1.24 | 12.00 | Jan 6, 2011 | Colby Skinner | cut bait |
| Tripletail | 26.08 | 31.50 | Aug 29, 2015 | Chad Watts |
Weight Records · Fly Fishing · All-Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Drum, Red | 6.00 | 25.25 | Oct 30, 2008 | Kenneth Mussman Jr. | Gotcha |
| Flounder, Southern | 4.18 | 22.00 | Sep 10, 1998 | Matthew Rathbun | |
| Pinfish | 0.80 | 12.00 | Jun 27, 2003 | Jimmy Darnell | clouser minnow |
| Seatrout, Sand | 1.31 | 15.00 | Dec 18, 2006 | Filip Spencer | |
| Seatrout, Spotted | 9.88 | 29.50 | Dec 18, 2006 | Filip Spencer | Pinky Lee Lee |
| Sheepshead | 5.81 | 20.50 | Dec 7, 2009 | Filip Spencer | Green Lee Lee |
Weight Records · Bow Fishing · All-Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Flounder, Southern | 6.55 | 23.13 | Dec 3, 2020 | William Clark Coleman | |
| Needlefish, Atlantic | 1.70 | 30.00 | Jul 12, 2014 | Alexander Dewald |
Weight Records · Rod & Reel · Junior Angler
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Bonnethead | 3.63 | 28.50 | Jul 27, 2024 | Ernst Toepfer V | Shrimp |
| Burrfish, Striped | 1.06 | 9.75 | Nov 1, 2024 | Ernst Toepfer V | Shrimp |
| Catfish, Gafftopsail | 3.37 | 20.00 | Mar 29, 2025 | Ernst Toepfer V | Shrimp |
| Catfish, Hardhead | 1.25 | 16.00 | Aug 14, 2013 | Colby Skinner | cut bait - mullet |
| Croaker, Atlantic | 1.10 | 14.25 | Nov 12, 2007 | Cody Eckhardt | Berkley peeler crab |
| Cutlassfish, Atlantic | 0.19 | 20.25 | Sep 24, 2023 | Ernst Toepfer V | Shrimp |
| Drum, Black | 11.00 | 27.50 | Jul 15, 2006 | Sarah Freytag | shrimp |
| Drum, Red | 18.70 | 39.00 | Oct 25, 2014 | Colby Skinner | cut bait |
| Flounder, Southern | 2.95 | 17.75 | Jul 26, 2019 | Rilye W. Green | |
| Kingfish, Southern | 1.10 | 14.00 | Jul 23, 2023 | Ernst Toepfer V | Shrimp |
| Ladyfish | 1.88 | 21.25 | Oct 21, 2023 | Ernst Toepfer V | Shrimp |
| Lizardfish, Inshore | 1.05 | 15.00 | Dec 20, 2014 | Josh Ferdon | |
| Pigfish | 0.50 | 9.75 | Sep 24, 2023 | Ernst Toepfer V | Shrimp |
| Pinfish | 1.88 | 14.25 | Dec 28, 2018 | Sam Serrao | dead shrimp |
| Pompano, Florida | 1.19 | 13.75 | Jul 29, 2024 | Ernst Toepfer V | Artificial Shrimp |
| Puffer, Smooth | 0.75 | 11.50 | Oct 15, 2005 | Tyler Johnson | shrimp |
| Ray, Smooth Butterfly | 15.45 | — | Jun 11, 2024 | Jadon Viermann | Squid |
| Scorpionfish, Spotted | 1.00 | 10.13 | Nov 10, 2024 | Henry Nicholas Toepfer | Live Shrimp |
| Seatrout, Sand | 0.75 | — | Sep 26, 2022 | Ernst Toepfer V | Live Shrimp |
| Seatrout, Spotted | 5.06 | 28.38 | Jul 29, 2018 | Cooper Morris | live mullet |
| Sheepshead | 8.81 | 22.75 | Dec 22, 2016 | Cole W. Phillips | live shrimp |
| Snapper, Gray | 2.94 | 17.75 | Aug 26, 2023 | Ernst Toepfer V | Shrimp |
| Stingray, Southern | 2.30 | 10.00 | Jul 23, 2023 | Ernst Toepfer V | Shrimp |
| Toadfish, Gulf | 1.24 | 12.00 | Jan 6, 2011 | Colby Skinner | cut bait |
Weight Records · Bow Fishing · Junior Angler
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Needlefish, Atlantic | 1.70 | 30.00 | Jul 12, 2014 | Alexander Dewald |
Catch and Release Records (by length) · Rod & Reel · All Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Catfish, Gafftopsail | 22.50 | Jun 13, 2018 | Zachary Balcar | cut bait | |
| Drum, Red | 39.50 | Dec 3, 2012 | Karen Osborn | mullet | |
| Ladyfish | 27.50 | Jul 10, 2026 | Glenn Pratt | spoon | |
| Sheepshead | 20.50 | Dec 7, 2009 | Filip Spencer | Fly Rod, Green Lee Lee |
Catch and Release Records (by length) · Fly Fishing · All Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Sheepshead | 20.50 | Dec 7, 2009 | Filip Spencer | Green Lee Lee |
Catch and Release Records (by length) · Rod & Reel · Junior Angler
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Seatrout, Spotted | 22.88 | Jul 20, 2024 | Ernst Toepfer V | Live Shrimp | |
| Sheepshead | 21.75 | Dec 30, 2022 | Ernst Toepfer V | Live Shrimp |
Aransas Bay
Weight Records · Rod & Reel · All-Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Catfish, Gafftopsail | 4.63 | 23.38 | May 6, 2018 | Loy Davis | cut shrimp |
| Drum, Black | 45.23 | 42.00 | Feb 9, 2022 | Elizabeth Russian | Live Mullet |
| Drum, Red | 35.00 | 44.25 | Jun 6, 2006 | Daniel Markey | croaker |
| Flounder, Southern | 7.95 | 24.00 | Nov 18, 2007 | Reymond Acosta | cut bait |
| Gag | 0.94 | 11.75 | Sep 15, 2007 | Clifford Wiedman | jighead with Berkley gulp |
| Gar, Alligator | 75.50 | — | Jun 7, 2026 | Christopher Cremeen | mul |
| Jack, Crevalle | 20.44 | 41.50 | Jul 30, 2008 | Jimmy Adkinson | mullet |
| Kingfish, Southern | 1.10 | 13.00 | Apr 16, 2005 | Mariechen Spivey | live shrimp |
| Ladyfish | 5.70 | 28.75 | Sep 5, 2008 | Sharon Podraza | live shrimp |
| Lizardfish, Inshore | 0.81 | 14.75 | Nov 1, 2016 | Ronald Thompson | assassin |
| Pigfish | 3.75 | 12.00 | Nov 8, 1999 | Jon McIntyre | |
| Pinfish | 1.30 | 13.50 | Feb 26, 2022 | Matt Murphy | Shrimp |
| Puffer, Smooth | 0.56 | 10.25 | Oct 8, 2011 | Karen Osborn | |
| Seatrout, Sand | 1.30 | 15.50 | Apr 16, 2005 | Mariechen Spivey | live shrimp |
| Seatrout, Silver | 1.25 | 15.00 | Nov 24, 2006 | Brandi Huff | live shrimp |
| Seatrout, Spotted | 10.44 | 30.00 | Dec 10, 2006 | Filip Spencer | riptide |
| Shark, Blacktip | 17.50 | 47.00 | May 14, 2007 | Johnathan Reed | mullet |
| Shark, Bull | 515.00 | 108.00 | May 18, 2007 | Randall Rickerson | mullet |
| Sheepshead | 8.25 | 21.50 | Jan 25, 2015 | Cody Fisher | Fly Rod, fly:crippled crab |
| Snapper, Gray | 6.00 | 22.00 | Jun 17, 2008 | Anthony Matamoros | piggy perch |
| Snook, common | 3.12 | 23.00 | Sep 12, 2006 | Filip Spencer | |
| Toadfish, Leopard | 3.13 | 16.31 | Jul 16, 1991 | Tanya Page Fain | |
| Tripletail | 16.25 | 26.50 | Sep 2, 2023 | Layton Chesser | Dead Shrimp |
Weight Records · Fly Fishing · All-Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Drum, Black | 3.13 | 19.13 | Mar 27, 2015 | Kelly W. Keith | tutti fruity |
| Drum, Red | 9.63 | 30.00 | May 22, 2000 | Paul Brown | |
| Flounder, Southern | 5.37 | 21.50 | Nov 5, 2008 | Rod Spivey | redfish bay nemo |
| Jack, Crevalle | 18.90 | 38.75 | Jul 16, 2009 | Rob Burlingame | bunny fly |
| Sheepshead | 8.25 | 21.50 | Jan 25, 2015 | Cody Fisher | fly:crippled crab |
| Tripletail | 8.63 | 23.50 | Aug 15, 2011 | Charles (Chuck) Naiser | seaducer |
Weight Records · Bow Fishing · All-Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Flounder, Southern | 7.09 | 23.75 | Jan 6, 2024 | Kyle Ardoin | |
| Mullet, Striped | 3.32 | 19.50 | May 18, 2012 | Joseph P. Trevino | |
| Needlefish, Atlantic | 0.50 | 21.00 | Mar 5, 2006 | Wayne Trammell Jr. | |
| Pinfish | 0.50 | 9.50 | Aug 8, 2005 | Wayne Trammell Sr. | |
| Sheepshead | 6.10 | 22.00 | May 15, 2005 | Wayne Trammell Jr. | |
| Spadefish, Atlantic | 2.69 | 14.50 | May 7, 2006 | Wayne Trammell Jr. | |
| Stingray, Southern | 122.50 | — | Oct 2, 2024 | Jeffrey Oltjendiers |
Weight Records · Rod & Reel · Junior Angler
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Drum, Black | 9.12 | 25.25 | Nov 24, 2006 | Brandi Huff | live shrimp |
| Drum, Red | 18.80 | 35.00 | Oct 20, 2004 | Nathan Gathright | live shrimp |
| Flounder, Southern | 7.95 | 24.00 | Nov 18, 2007 | Reymond Acosta | cut bait |
| Gar, Alligator | 44.05 | 58.50 | Jun 8, 2026 | Mia A Giesbrecht | mullet |
| Kingfish, Southern | 1.10 | 13.00 | Apr 16, 2005 | Mariechen Spivey | live shrimp |
