South Padre & Port Isabel
This is the bottom of the state and the only stretch of Texas where snook are a realistic target rather than a story. Brazos Santiago Pass runs 42 feet deep between South Padre and Brazos Island with commercial traffic to the Port of Brownsville going through it, and the north jetty is walk-on from Isla Blanca Park. Behind the island lies the hypersaline Lower Laguna Madre; seventeen miles offshore lies the Texas Clipper, the best-documented wreck on the Texas coast. Three different structures here have been called "the causeway", and untangling them is half of understanding the place.
Piers & platforms
Queen Isabella State Fishing Pier (the old causeway)
The best story on this stretch of coast: a highway that became a pier that is becoming a reef. The 1954 causeway was replaced in the early 1970s and the old bridge went to Texas Parks and Wildlife, which ran it as a leased concession on a one-acre park. TSHA lists speckled trout, sand trout, croaker, sheepshead and gafftop catfish among the catch. After decommissioning, the submerged bridge sections accumulated marine growth and became an accidental artificial reef. It is now being removed: the western end has deteriorated into a navigation hazard, and TPWD and the Texas General Land Office are taking out the remaining 3,187-ft structure and repurposing its concrete into a purpose-built artificial reef. Take care with third-party listing sites: several still advertise a Queen Isabella State Fishing Pier with 24-hour access and equipment rentals at 501 E Maxan Street in Port Isabel, but that is Pirate's Landing's address and the aggregators have merged the two. The old state pier's operating status is unconfirmed and probably defunct given the removal project. Do not drive down on the strength of a listing page.
Pirate’s Landing Fishing Pier
A commercial pay pier with a bait shop, snack bar, restrooms and a restaurant; the fee is listed at $9.00. Redfish, speckled trout and flounder are the standard catch. It is described as the longest pier in Texas, and that claim has no number behind it that we can cite: no published length in feet, and no operator statement. Given that Pirate's Landing is built on part of the old causeway alignment the claim is plausible, but the relationship between this pier and the old Queen Isabella structure needs untangling before anyone asserts it as fact.
Jim’s Pier
A long-standing South Padre institution on the Laguna Madre bay side, with a fully stocked bait and tackle shop, equipment rentals and charter services. It is listed as free, which would be unusual for a commercial marina pier and which we have not been able to confirm. Length, history, hours and lighting are likewise unpublished. Redfish, flounder and speckled trout are the listed catch.
Isla Blanca Park jetty access
Not a pier, but the shore-fishing access everyone uses. The jetties at the southern tip of South Padre are free to fish once you are in the park, and they produce kingfish, Spanish mackerel and snook, with access to deep water. Park entrance fees run $11 to $15 with additional parking charges, so the fishing is free and the parking is not. A bait stand sits at the head of the rocks.
Andy Bowie Park
A Cameron County Gulf-beach park with beach access, pavilion and parking. It is a beach-access and surf-fishing site rather than a pier site. We could not reach a current Cameron County Parks page for it and will not publish details we cannot source.
Jetties & passes
Brazos Santiago Pass jetties
The pass lies in the Lower Laguna Madre at the southernmost Gulf coast of Texas. It runs 1.14 miles with a water depth of 42 ft, and the jetties are a quarter of a mile apart. The South Padre Island jetty extends 0.6 miles from the shoreline; the Boca Chica jetty extends roughly 0.3 miles into Brazos Island's continental margin. In feet, that is about 3,170 and about 1,580. Construction dates are not established: Wikipedia attributes the works to a series of Rivers and Harbors Acts between 1878 and 1960 without dating the jetties, and the granite source is undocumented. The north jetty is reached on foot from Isla Blanca Park at 1 Bait Shop Rd: drive south on Padre Boulevard and follow the park roads to the southern end, where a bait stand sits at the head of the rocks. The south jetty is on Boca Chica Beach with no bridge, reachable by boat or by driving Boca Chica Beach when SpaceX has not closed it. Patient anglers here prize snook, sheepshead and the occasional tarpon, with kingfish and Spanish mackerel off the rocks. This is the most reliable snook jetty in Texas. Forty-two feet of water and commercial traffic bound for the Port of Brownsville moving through a quarter-mile gap means serious tidal flow; treat the current as the main hazard.
Reefs, wrecks & structure
Texas Clipper artificial reef · sunk ship
Four lives in one hull. First, USS Queens (AP-103, later APA-103), built at Bethlehem-Sparrows Point Shipyard in Maryland, laid down 2 March 1944 and launched 12 September 1944, serving as an attack transport in the last phase of the Second World War. TPWD notes she was the first attack troop transport to reach Iwo Jima. Second, SS Excambion: converted in 1948 to a transatlantic liner and renamed, one of the four "Four Aces" of American Export Lines running New York to Mediterranean ports with passengers and cargo. In 1957 she was found carrying heroin connected to the French Connection. Third, USTS Texas Clipper: acquired in 1965 as a merchant marine training vessel for the Texas Maritime Academy at Texas A&M University Galveston, serving thirty years, which TPWD dates 1965 to 1996. During reefing preparation an eleven-panel mural by Saul Steinberg was found under wallpaper inside the ship, valued at at least six figures. Fourth, the reef. She was transferred to TPWD in 2006, and the 473-ft hull was sunk on 17 November 2007 at 26 degrees 11 minutes 24.695 seconds north, 96 degrees 51 minutes 40.238 seconds west. Depth figures differ and the spread is normal for a wreck on a sloping sand bottom: Wikipedia gives 132 ft, TPWD says the vessel settled to 134 ft on hard sand, and the local dive operator quotes approximately 136 ft. She lies on her port side with her highest point 70 ft below the surface; most diving happens in the 80 to 90 ft range. By the early 2010s roughly 200 species of fish occupied the wreck, and TPWD credits the Clipper with more than $1 million a year from anglers and $1.4 to $2 million from divers.
South Padre Island / Port Isabel nearshore reef artificial reef
The largest Texas nearshore reef site at over 380 acres, approved in 1987, holding reef balls, oil rig legs, a tugboat and a Navy barge. A site code appears in the scientific literature for a South Padre Island Artificial Reef 11.3 km east of Port Isabel, but 11.3 km is 6.1 nm rather than 7, and east is not southeast, so we do not publish the code as being this site. They are probably the same place described sloppily by one of the two sources.
The old Queen Isabella Causeway reef artificial reef
The concrete of the 1954 causeway, removed as a navigation hazard, is being repurposed into a purpose-built 320-acre reef site about ten miles from the SPI jetties, targeted for completion in summer 2025 and aimed partly at year-round state-water red snapper. Whether it was in fact completed, and its official name and site code, we cannot confirm. The old bridge had already been functioning as an accidental reef for years where its submerged sections accumulated marine growth; this makes the accident deliberate.
Port Mansfield Liberty Ship Reef (fished from here) liberty ship reef
Named for Port Mansfield but fished and dived mostly out of Port Isabel and South Padre, because the East Cut shoals and Brazos Santiago does not. Three 440-ft 1940s Liberty ships established in the 1970s by the TPWD Artificial Reef Program, giving 10 to 20 ft of relief, plus four decommissioned oil platform jackets rising to as much as 60 ft of relief across nine positions. The individual ship names are not identified in any source we can read. TPWD publishes a brochure for the site.
The year on this water
Live scores for this region run on the Bite Map; seasons and limits on the season pages — never from memory.
A dash of history
1851–1853 · Port Isabel Lighthouse
Built between 1851 and 1853 and permanently abandoned in 1905 after shipping traffic declined. It had been repaired and relit in 1866, was restored again in 1970 and once more in the 1990s, when the Keeper's Cottage was replicated as a visitor center and museum. A reproduction third-order Fresnel lens, an assembly 13 ft 5 and a quarter inches tall, was installed in November 2022. Mr. and Mrs. Lon C. Hill Jr. and the Port Isabel Realty Company donated the light to the state in 1950. Of the sixteen lighthouses built along the Texas coast it is the only one now open to the public. Tower height and step count are not given by the Texas Historical Commission, so we do not quote them.
1853–1881 · Lights and lifesavers at the pass
An initial nautical beacon went up on South Padre Island in 1853, a 30-ft wooden structure. In 1879 a screw-pile lighthouse was built in the intertidal zone, described as a notable landmark sight for sixty years. Congress passed the Life Saving Service Act in 1878, and in 1881 Station Brazos was built and operated by the U.S. Life-Saving Service at the pass. The Texas Historical Commission placed a marker on the site in 1996.
1928–1961 · The fishery Texas lost
Snook were abundant here before the 1940s. Commercial landings hit 230,000 lb in 1928 and then dropped to token levels, with no landings reported after 1961. TPW Magazine attributes the collapse to heavy pesticide use and dammed rivers disrupting habitat, and notes commercial harvest ran until the early 1960s. Snook are sequential hermaphrodites, changing sex from male to female typically at 30 to 34 inches, and Texas holds at least two species: common snook, which is legally harvestable, and the smaller fat snook. Gill net sampling in the Lower Laguna Madre showed increased catch rates during 1990 to 2004 against earlier decades, though recreational landings remain minimal, and the range has since expanded north with warming water and mangrove expansion, from the Matagorda Bay system toward Louisiana. The Brownsville Ship Channel is described by TPW Magazine as the center of Texas snook abundance. Greg Stunz of Texas A&M Corpus Christi calls snook a rare event species, rarely studied because of historical scarcity, which is changing now. For size and bag rules, check the season page.
1954–1974 · The first Queen Isabella Causeway
The original Queen Isabella Causeway opened in 1954, a vital artery linking Port Isabel and South Padre Island for two decades. By 1974 traffic demanded a replacement. The State Highway Department built the new bridge in the early 1970s and transferred the old one to Texas Parks and Wildlife, which ran it as a leased concession: a one-acre park centered on a fishing pier on State Highway 100 at the south end of South Padre Island, in Cameron County.
15 September 2001 · The causeway collapse
At around 2:00 a.m. a tugboat pushing four loaded barges struck a support column of the 1974 bridge and two 85-ft sections dropped into the water. Eight people died. Five vehicles went over the edge; three people survived. Investigators blamed an unusually strong current, a high tide and the tug captain's poor seamanship. The causeway is two and a half miles long and connects Port Isabel to South Padre Island. It was repaired and reopened within two months, renamed the Queen Isabella Memorial Causeway, and fitted with emergency barriers. It drew limited national attention because it happened four days after 9/11.
2007 · The Texas Clipper goes down
On 17 November 2007 TPWD sank the 473-ft former troop transport, liner and training ship about 17 nautical miles off South Padre Island. Conversion cost over $4 million, remediation removed 1,680 cubic yards of asbestos and over 76,000 lb of PCB-containing materials, and TPWD called the result possibly the cleanest ship ever deliberately sunk for this purpose. TPWD projected roughly $30 million a year to local economies over at least fifty years. Her four lives are in the reefs section below.
Three things called "the causeway"
Worth sorting out because local directions depend on it. First, the 1954 causeway, which became the Queen Isabella State Fishing Pier and is now being demolished into an artificial reef. Second, the 1974 bridge, which collapsed in 2001 and is now the Queen Isabella Memorial Causeway. Third, the reef being built from the first one's concrete. Aggregator sites routinely merge the old state pier with Pirate's Landing, which is a separate commercial pier at a separate address.
The record book, locally
The headline number for the whole Texas coast came out of this water. Bud Rowland caught a spotted seatrout of 15 pounds 6 ounces, 37 and a quarter inches, on 23 May 2002 in the Lower Laguna Madre. TPWD described it as a new line class world record and eventual Texas state record. Rowland released the fish after weighing it on the water, which initially complicated certification because the 2002 rules required fish to be brought ashore and weighed on certified scales; Texas subsequently changed the rule to allow certifiable handheld scales. It is 15 lb 6 oz, which is 15.375 lb, not the "15.6 lb" that circulates. The lure is widely reported but TPWD's release does not name it, so neither do we. And it came from the Lower Laguna Madre, not Baffin Bay, whatever most fishing copy says. On snook, two state record figures circulate and disagree: 57.2 lb, set in 1937 off Padre Island, is TPWD's own number and is the one to use; a secondary compilation gives 57.50 lb and credits Louis Rawalt, the Padre Island beachcomber and naturalist, but TPWD's page does not name an angler. Two more records with a South Padre address come from that same secondary compilation and have not been cross-checked against TPWD: a 470 lb lemon shark taken by Jim Blackburn in 1987 and a 124 lb wahoo taken by Terry Crider in 1987.
Lower Laguna Madre
Weight Records · Rod & Reel · All-Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Barracuda, Great | 1.08 | 16.00 | Dec 22, 2002 | Joey Albin | |
| Catfish, Blue | 10.10 | 28.00 | May 26, 1997 | Harvey Bruns | mullet |
| Catfish, Hardhead | 2.01 | — | Jul 14, 2021 | Daniel Cizler | |
| Dolphin | 4.00 | 27.00 | Jun 28, 2007 | Walter Humann | Fly Rod, tan & white clouser |
| Drum, Black | 19.50 | 32.50 | Dec 4, 2001 | Stephen Puzio | Fly Rod, |
| Drum, Red | 33.60 | 46.00 | Aug 19, 2006 | Carlos Hernandez | sardine |
| Flounder, Other | 4.30 | 20.75 | Aug 22, 2000 | Skipper Ray | Fly Rod, |
| Flounder, Southern | 5.65 | 22.13 | Jun 2, 2012 | Chris Daniels | queen cocatto |
| Gar, Alligator | 39.63 | 55.25 | Jun 22, 2007 | Quinn Turner | mullet |
| Houndfish | 2.69 | 37.50 | Jul 9, 2005 | David Sweeney | bally hoo |
| Jack, Crevalle | 20.31 | 40.00 | Jul 11, 2014 | Marco A. Ramirez | gulp |
| Kingfish, Southern | 0.91 | 12.75 | Mar 11, 2008 | David Camarillo Jr. | dead piggy perch |
| Ladyfish | 4.81 | 28.50 | Oct 4, 2012 | William Tichy | gulp shrimp |
| Mackerel, Spanish | 5.75 | 29.50 | Oct 22, 2010 | Julia Mayberry | plastic jig |
| Midshipman, Atlantic | 3.50 | 44.00 | Nov 1, 1999 | Katheryn Wilson | |
| Mojarras | 0.88 | 12.25 | Aug 1, 1981 | Natalie Woods | |
| Mullet, Striped | 7.19 | 24.88 | Jun 19, 1999 | Michael Domanski | |
| Needlefish, Atlantic | 1.25 | 29.75 | Jun 1, 2015 | Hayden Mathews | live shrimp |
| Permit | 4.03 | 20.75 | Nov 27, 2024 | Kris Best | Live Shrimp |
| Pompano, Florida | 6.41 | 24.63 | Jun 18, 2006 | Juan Carrillo III | live shrimp |
| Ray, Smooth Butterfly | 15.42 | 28.50 | Jul 3, 2004 | Tom Aubrey | |
| Seatrout, Sand | 0.70 | 12.50 | Sep 20, 2025 | Ernst Toepfer V | spec rig |
| Seatrout, Spotted | 15.60 | 37.25 | May 23, 2002 | Carl Rowland | Fly Rod, |
| Shark, Blacktip | 104.36 | 70.00 | Aug 8, 1996 | Joshua Whitlock | |
| Sheepshead | 15.25 | 26.50 | Oct 17, 2002 | Wayne Gilstrap | live shrimp |
| Sleeper, Bigmouth | 1.88 | 16.75 | Aug 18, 1996 | Ben Cowan | |
| Snapper, Gray | 7.25 | 24.00 | Aug 15, 2008 | Coy Turner | mullet |
| Snook, common | 12.00 | 37.00 | Sep 21, 2013 | Christopher M. Holley | Fly Rod, black rabbit zonker |
| Stargazer, Southern | 1.39 | 11.75 | Sep 26, 1992 | Eula Pope | |
| Stingray, Southern | 176.00 | 90.25 | Aug 8, 2004 | John Barrera | mullet |
| Tripletail | 29.88 | 31.50 | Jul 24, 2019 | Ricardo A. Hernandez | shrimp |
Weight Records · Fly Fishing · All-Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Catfish, Hardhead | 1.69 | 16.75 | Oct 17, 2014 | Barry Osborn | chum fly |
| Dolphin | 4.00 | 27.00 | Jun 28, 2007 | Walter Humann | tan & white clouser |
| Drum, Black | 19.50 | 32.50 | Dec 4, 2001 | Stephen Puzio | |
| Drum, Red | 6.56 | 26.00 | Nov 25, 2004 | Nick Rizopoulos | Eric's crab fly |
| Flounder, Other | 4.30 | 20.75 | Aug 22, 2000 | Skipper Ray | |
| Flounder, Southern | 2.05 | 18.00 | Aug 12, 1999 | Charles Miller | clouser |
| Jack, Crevalle | 7.50 | — | Nov 26, 2004 | Nick Rizopoulos | Eg mullet |
| Ladyfish | 4.20 | 26.88 | Oct 18, 2003 | Skipper Ray | clouser minnow |
| Seatrout, Spotted | 15.60 | 37.25 | May 23, 2002 | Carl Rowland | |
| Sheepshead | 6.10 | 22.25 | May 23, 2005 | Dan Coley | Coley rattling shrimp |
| Snapper, Gray | 2.63 | 18.50 | Nov 26, 2004 | Nick Rizopoulos | Eg mullet |
| Snook, common | 12.00 | 37.00 | Sep 21, 2013 | Christopher M. Holley | black rabbit zonker |
| Tripletail | 9.94 | 24.00 | Aug 6, 2001 | Bruce Miller | bruce's charlie |
Weight Records · Bow Fishing · All-Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Flounder, Southern | 5.50 | 23.38 | Sep 26, 2020 | Eric Gonzales | |
| Snapper, Gray | 5.63 | 22.38 | Jun 14, 2020 | Eric Gonzales |
Weight Records · Rod & Reel · Junior Angler
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Catfish, Hardhead | 1.92 | 17.25 | Nov 13, 2005 | David Kassai | mullet |
| Drum, Black | 6.80 | 24.13 | Sep 20, 2025 | Wyatt Arend | dead shrimp |
| Drum, Red | 27.70 | 43.31 | Nov 27, 2024 | Antonio Montoya | Mullet |
| Gar, Alligator | 39.63 | 55.25 | Jun 22, 2007 | Quinn Turner | mullet |
| Jack, Crevalle | 7.50 | — | Nov 26, 2004 | Nick Rizopoulos | Fly Rod, Eg mullet |
| Kingfish, Southern | 0.91 | 12.75 | Mar 11, 2008 | David Camarillo Jr. | dead piggy perch |
| Ladyfish | 1.81 | 21.88 | Nov 26, 2004 | Nick Rizopoulos | Fly Rod, Eg mullet |
| Needlefish, Atlantic | 1.25 | 29.75 | Jun 1, 2015 | Hayden Mathews | live shrimp |
| Pompano, Florida | 6.41 | 24.63 | Jun 18, 2006 | Juan Carrillo III | live shrimp |
| Seatrout, Sand | 0.70 | 12.50 | Sep 20, 2025 | Ernst Toepfer V | spec rig |
| Seatrout, Spotted | 5.25 | 26.00 | Mar 7, 2010 | David Camarillo Jr. | live shrimp |
| Snapper, Gray | 2.63 | 18.50 | Nov 26, 2004 | Nick Rizopoulos | Fly Rod, Eg mullet |
| Snook, common | 6.50 | 29.00 | Nov 25, 2005 | Nick Rizopoulos | Fly Rod, Eg Mullet |
| Stingray, Southern | 176.00 | 90.25 | Aug 8, 2004 | John Barrera | mullet |
Weight Records · Fly Fishing · Junior Angler
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Drum, Red | 6.56 | 26.00 | Nov 25, 2004 | Nick Rizopoulos | Eric's crab fly |
| Jack, Crevalle | 7.50 | — | Nov 26, 2004 | Nick Rizopoulos | Eg mullet |
| Ladyfish | 1.81 | 21.88 | Nov 26, 2004 | Nick Rizopoulos | Eg mullet |
| Seatrout, Spotted | 3.38 | 22.50 | Nov 23, 2005 | Nick Rizopoulos | Eg Mullet |
| Snapper, Gray | 2.63 | 18.50 | Nov 26, 2004 | Nick Rizopoulos | Eg mullet |
| Snook, common | 6.50 | 29.00 | Nov 25, 2005 | Nick Rizopoulos | Eg Mullet |
Catch and Release Records (by length) · Rod & Reel · All Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Drum, Black | 30.75 | May 5, 2013 | Marcus Molina | gulp shrimp | |
| Drum, Red | 36.25 | Aug 15, 2015 | Marcus Molina | Rapala Storm | |
| Ladyfish | 24.25 | Aug 24, 2013 | Stephen Ambriz Jr. | DOA shrimp |
Catch and Release Records (by length) · Rod & Reel · Junior Angler
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Drum, Black | 30.75 | May 5, 2013 | Marcus Molina | gulp shrimp | |
| Drum, Red | 36.25 | Aug 15, 2015 | Marcus Molina | Rapala Storm | |
| Ladyfish | 23.75 | Dec 20, 2013 | Kenneth Biegalski |
Brownsville Ship Channel
Weight Records · Rod & Reel · All-Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Ladyfish | 7.00 | 29.50 | Aug 25, 2020 | Ralph Brookshire | zaraspook one knocker |
Catch and Release Records (by length) · Rod & Reel · All Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Ladyfish | 29.50 | Aug 25, 2020 | Ralph Brookshire | zaraspook one knocker |
Gulf of America
Weight Records · Rod & Reel · All-Ages
| Species | lb | in | Date | Angler | Bait / method |
|---|---|---|---|---|---|
| Slimeheads, Darwin’s Slimehead | 5.28 | 20.00 | Oct 26, 2024 | James Smith | Squid |
| Amberjack, Greater | 133.00 | 68.00 | Aug 4, 2019 | Tricia Conner | |
| Angelfish, Blue | 5.64 | 18.75 | May 19, 1993 | Kirk Zuch | |
| Angelfish, French | 8.70 | 18.50 | Sep 11, 1994 | Dennis Daye | |
| Aulopus, Yellowfin | 1.31 | 16.00 | Aug 7, 2009 | Richard La Bouliere | squid |
| Barracuda, Great | 52.81 | 63.43 | Sep 4, 1993 | Kim Calzada | |
| Bass, Longtail | 4.30 | 22.50 | Aug 2, 2008 | Mike Bednar | mackerel |
| Beardfish | 8.90 | 25.00 | Sep 17, 2009 | Steve Roberts | cut bait |
| Bigeye | 3.63 | 19.40 | Sep 8, 2023 | Jim Bellevue | Squid |
| Bigeye, Longfinned | 5.20 | 21.75 | Apr 25, 2024 | Dexter Nguyen | Slow Fall Jig |
| Bigeye, Short | 1.28 | 11.50 | Dec 12, 2022 | Silas Ott | 400g slow pitch jig |
| Bluefish | 16.62 | 36.63 | Jan 11, 1987 | Alex Koumonduros | |
| Boarfish, Deepbody | 0.63 | 7.91 | Aug 14, 2009 | John Hanson | squid |
| Bonefish | 3.75 | 23.25 | Nov 19, 1977 | C. W. Morris | |
| Bonito, Atlantic | 27.00 | — | Jul 1, 1969 | Eddie Groth | |
| Bonnethead | 24.30 | 50.12 | Aug 18, 2004 | Pamela Joseph | |
| Brotula, Bearded | 17.01 | 37.00 | Jul 13, 2012 | Richard C. Greer | live bait |
| Burrfish, Striped | 1.62 | 12.00 | Mar 11, 2014 | Trent Lake | shrimp |
| Catfish, Gafftopsail | 13.33 | 34.00 | Dec 13, 1981 | Herman Koehne Jr | |
| Catfish, Hardhead | 3.31 | 19.00 | Sep 18, 1997 | William Cuneo | |
| Chub, Bermuda | 8.97 | 23.50 | Jun 20, 2007 | John Godfrey | squid/mix |
| Chub, Yellow | 8.97 | 24.00 | Jun 26, 1994 | Christopher McSwain | |
| Cobia | 108.44 | 71.00 | May 9, 1998 | Michael Albanese | |
| Coney | 4.70 | 21.25 | Aug 2, 2008 | Robert Fouse | |
| Conger, Yellow | 21.00 | 71.00 | Jun 17, 1996 | Bradley Poulsen | |
| Cornetfish, Red | 3.60 | 54.75 | Feb 16, 2026 | Brad Sutton | Saltiga SK Jig |
| Cottonwick | 2.30 | 16.00 | Mar 22, 1998 | Travis McNeil | |
| Creole-fish | 1.56 | 14.00 | Mar 21, 2004 | Robby Gillis | |
| Croaker, Atlantic | 4.42 | 21.00 | Sep 4, 2011 | Christopher Zamarripa | squid |
| Cubbyu | 1.00 | 11.13 | Apr 16, 1987 | Steve Qualia | |
| Cutlassfish, Atlantic | 3.69 | 45.50 | Mar 25, 2020 | Ty Slocum | piggy perch |
| Cutlassfishes, Channel Scabbardfish | 12.00 | 78.00 | Jun 15, 2024 | Dexter Nguyen | Slow Pitch Jig |
| Doctorfish | 1.26 | 11.62 | Apr 14, 1997 | Jerry McCullin | |
| Dogfish, Cuban | 4.63 | 30.50 | Aug 20, 2011 | Trevin Eckersley | squid |
| Dogfish, Smooth | 26.50 | 50.88 | Mar 2, 1998 | George Flores | |
| Dogfish, Spiny | 21.00 | 50.75 | Oct 26, 1986 | Vicki Kusey | |
| Dolphin | 65.70 | 67.00 | Jun 21, 2008 | Ryan Foster | moldcraft/balyhoo |
| Dolphin, Pompano | 4.10 | 25.88 | Aug 3, 1990 | Tommy Gueldner | |
| Driftfish, Black | 25.37 | 35.37 | Jul 10, 2010 | Darrell Bezecny | squid |
| Drum, Black | 81.00 | 51.18 | Jun 19, 1988 | Wally Escobar Jr. | |
| Drum, Red | 59.50 | 54.25 | Jan 30, 2000 | Artie Longron | |
| Durgon, Black | 3.69 | 16.75 | Dec 20, 2017 | Jonathan McIntyre | shrimp |
| Eel, Shrimp | 0.69 | 24.50 | Aug 3, 1990 | Megan Gower | |
| Eel, Snapper | 16.80 | 67.00 | Aug 28, 2004 | Taylor Walker | dead mullet |
| Escolar | 41.01 | 49.50 | Oct 12, 2024 | Nicholas Ramirez | Diamond Jig w/ Treble Hoo |
| Escolar, Roudi | 5.38 | 32.00 | Jul 22, 2007 | Eric Ozolins | squid |
| Filefish, Scrawled | 4.66 | 23.00 | May 2, 2010 | Jason Harries | squid |
| Filefish, Unicorn | 5.00 | 21.63 | Sep 25, 1987 | Eugene Foreman Jr. | |
| Flag, Spanish | 0.71 | 10.50 | Sep 17, 2020 | David Boswell | Squid |
| Flounder, Southern | 8.88 | 26.00 | Nov 28, 1993 | Roy Howell | |
| Flyingfishes, Margined | 0.79 | 14.50 | Jun 21, 1986 | Adolf Schulz | |
| Gag | 69.40 | 51.00 | Oct 5, 2003 | Tommy Angel | Live Blue Runner |
| Goatfish, Spotted | 1.13 | 10.50 | May 18, 2015 | Reuben Sherman | |
| Graysby | 2.31 | 14.75 | Mar 2, 1998 | George Flores | |
| Grouper, Black | 124.00 | 63.00 | Jan 11, 2003 | Tim Oestreich II | |
| Grouper, Comb | 10.88 | 31.00 | Sep 11, 2019 | W. Walter Craig | beeliner |
| Grouper, Marbled | 47.50 | — | Dec 11, 2020 | Erik Peterson | Squid |
| Grouper, Misty | 5.69 | 22.00 | Aug 28, 2009 | Mike Luchak | jig |
| Grouper, Red | 25.00 | 33.25 | Oct 14, 2020 | Brian Johnson | Squid |
| Grouper, Snowy | 55.45 | 44.37 | Oct 21, 2025 | Joshua Bailey Phillips | squid |
| Grouper, Tiger | 19.50 | — | Jun 20, 2022 | Leonard M Daniel | Blue Runner |
| Grouper, Warsaw | 302.70 | 75.00 | Oct 18, 2006 | Raul Reyes | |
| Grouper, Yellowedge | 49.00 | — | Sep 13, 2024 | Reagan Humphries | Squid |
| Grouper, Yellowfin | 47.00 | 39.25 | Oct 1, 2021 | Dylan Becherer | Blue Runner |
| Grouper, Yellowmouth | 24.50 | 39.75 | Mar 31, 2004 | Diane Howe | squid |
| Grunt, Barred | 1.40 | 13.75 | Jul 29, 2022 | Hunter Ellsworth Hembrough | Shrimp |
| Grunt, White | 3.75 | 18.00 | Jul 5, 1997 | Dan Schmidt | |
| Guaguanche | 5.00 | 31.88 | Oct 28, 2023 | Matthew Matheny | Cut Bait/Blue Runner |
| Guitarfish, Atlantic | 4.44 | 31.50 | May 25, 1998 | Byron Noles Jr. | |
| Hake, Carolina | 1.60 | 16.00 | Jan 31, 1996 | Tony Langston | |
| Hake, Gulf | 6.70 | 28.50 | Dec 4, 2010 | Michael Anzalone | |
